The OMR to PKR buying exchange rate is 722.87 as per the Pakistan Open Market, and the OMR/PKR selling exchange rate for 1 Omani Riyal to PKR is 730.89. Updated on July 22, 2024.
Omani Riyal to PKR exchange rates
The information has been obtained from the Forex Association of Pakistan.
OMR to PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency on this page might assist you in converting currency at the best possible rate.
OMR to PKR (Omani Riyal Rate in Pakistan)
Currency Rates in Pakistan Open Market
US Dollar | 279.15 | 280.6 |
Euro | 301.25 | 303.35 |
British Pound | 354.75 | 358.25 |
UAE Dirham | 76.4 | 77.15 |
Saudi Riyal | 73.6 | 74.32 |
Kuwaiti Dinar | 908.25 | 917.35 |
Canadian Dollar | 203.55 | 205.55 |
Australian Dollar | 184.65 | 186.45 |
Omani Riyal | 722.87 | 730.89 |
Japanese Yen | 1.91 | 1.99 |
Malaysian Ringgit | 58.95 | 59.75 |
Qatari Rial | 76.39 | 77.09 |
Bahrain Dinar | 741.15 | 749.15 |
Thai Bhat | 7.5 | 7.65 |
Chinese Yuan | 38.35 | 38.75 |
Hong Kong Dollar | 35.7 | 36.05 |
Danish Krone | 40.05 | 40.45 |
New Zealand Dollar | 169.24 | 171.24 |
Singapore Dollar | 202.15 | 204.15 |
Norwegians Krone | 26.04 | 26.34 |
Swedish Krona | 26.4 | 26.7 |
Swiss Franc | 309.05 | 311.55 |
Indian Rupee | 3.33 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.